Radionuclides and reportable quantities
49 CFR 172.101 Appendix A, Table 2: radionuclides with their reportable quantity.
| Substance key | Table no | Substance name | Atomic number | Reportable quantity ci | Reportable quantity tbq |
|---|---|---|---|---|---|
| a2-0151-3f673988a47e | 2 | Cobalt-62m | 27 | 1000 | 37 |
| a2-0152-ca53e19ec74e | 2 | Copper-60 | 29 | 100 | 3.7 |
| a2-0153-704b15f7d762 | 2 | Copper-61 | 29 | 100 | 3.7 |
| a2-0154-89619bed251d | 2 | Copper-64 | 29 | 1000 | 37 |
| a2-0155-2da5aa64d4e1 | 2 | Copper-67 | 29 | 100 | 3.7 |
| a2-0156-e1debd812262 | 2 | Curium-238 | 96 | 1000 | 37 |
| a2-0157-d3d2c58e51ff | 2 | Curium-240 | 96 | 1 | 037 |
| a2-0158-076ea701b636 | 2 | Curium-241 | 96 | 10 | 37 |
| a2-0159-8689bafc1ada | 2 | Curium-242 | 96 | 1 | 037 |
| a2-0160-2422040cff76 | 2 | Curium-243 | 96 | 0.01 | 00037 |
| a2-0161-e5152215f75f | 2 | Curium-244 | 96 | 0.01 | 00037 |
| a2-0162-003c7c5751d5 | 2 | Curium-245 | 96 | 0.01 | 00037 |
| a2-0163-30c58794f921 | 2 | Curium-246 | 96 | 0.01 | 00037 |
| a2-0164-3061db419b22 | 2 | Curium-247 | 96 | 0.01 | 00037 |
| a2-0165-8b78f220aba8 | 2 | Curium-248 | 96 | 0.001 | 000037 |
| a2-0166-99c34e66052d | 2 | Curium-249 | 96 | 1000 | 37 |
| a2-0167-cf2d29547dad | 2 | Dysprosium-155 | 66 | 100 | 3.7 |
| a2-0168-51f2d886c37b | 2 | Dysprosium-157 | 66 | 100 | 3.7 |
| a2-0169-d10a0581c941 | 2 | Dysprosium-159 | 66 | 100 | 3.7 |
| a2-0170-325966874f63 | 2 | Dysprosium-165 | 66 | 1000 | 37 |
| a2-0171-8074e9834b34 | 2 | Dysprosium-166 | 66 | 10 | 37 |
| a2-0172-61d53d7ed277 | 2 | Einsteinium-250 | 99 | 10 | 37 |
| a2-0173-e6912c4644d5 | 2 | Einsteinium-251 | 99 | 1000 | 37 |
| a2-0174-0c94bbcd25f1 | 2 | Einsteinium-253 | 99 | 10 | 37 |
| a2-0175-b93038e9cd9b | 2 | Einsteinium-254 | 99 | 0.1 | 0037 |
| a2-0176-916016a58dc8 | 2 | Einsteinium-254m | 99 | 1 | 037 |
| a2-0177-07848d815d7b | 2 | Erbium-161 | 68 | 100 | 3.7 |
| a2-0178-87e9b33d049a | 2 | Erbium-165 | 68 | 1000 | 37 |
| a2-0179-ef12f1086df4 | 2 | Erbium-169 | 68 | 100 | 3.7 |
| a2-0180-3fe1960455c0 | 2 | Erbium-171 | 68 | 100 | 3.7 |
| a2-0181-71051dfc8a7d | 2 | Erbium-172 | 68 | 10 | 37 |
| a2-0182-c798d7637263 | 2 | Europium-145 | 63 | 10 | 37 |
| a2-0183-f48da9ee305b | 2 | Europium-146 | 63 | 10 | 37 |
| a2-0184-1e4e6d9f470a | 2 | Europium-147 | 63 | 10 | 37 |
| a2-0185-1a58bfb44034 | 2 | Europium-148 | 63 | 10 | 37 |
| a2-0186-9746d1481dab | 2 | Europium-149 | 63 | 100 | 3.7 |
| a2-0187-20b4408a68c0 | 2 | Europium-150 (12.6 hr) | 63 | 1000 | 37 |
| a2-0188-2d5b29ff8f3f | 2 | Europium-150 (34.2 yr) | 63 | 10 | 37 |
| a2-0189-d8f1e31c61cf | 2 | Europium-152 | 63 | 10 | 37 |
| a2-0190-4008e91f47bc | 2 | Europium-152m | 63 | 100 | 3.7 |
| a2-0191-92676f6cfed2 | 2 | Europium-154 | 63 | 10 | 37 |
| a2-0192-aa9ee176119b | 2 | Europium-155 | 63 | 10 | 37 |
| a2-0193-5ee6456e4ebf | 2 | Europium-156 | 63 | 10 | 37 |
| a2-0194-7eeede4731e5 | 2 | Europium-157 | 63 | 10 | 37 |
| a2-0195-c93d814ad07c | 2 | Europium-158 | 63 | 1000 | 37 |
| a2-0196-1f5805ae1bae | 2 | Fermium-252 | 100 | 10 | 37 |
| a2-0197-61b16b8877b3 | 2 | Fermium-253 | 100 | 10 | 37 |
| a2-0198-ff2932a37aec | 2 | Fermium-254 | 100 | 100 | 3.7 |
| a2-0199-532c8adc7c93 | 2 | Fermium-255 | 100 | 100 | 3.7 |
| a2-0200-edd5397360aa | 2 | Fermium-257 | 100 | 1 | 037 |
Sources
- eCFR Versioner full XML — Appendix A to 49 CFR § 172.101 — Office of the Federal Register / NARA · Cleared for reuse