Container type codes
The four characters stencilled next to a container number — 22G1, 45R1 — are its ISO 6346 size-type code. The first two give length and height; the last two give the kind of box. This is the 139-code list DCSA publishes for booking and documentation messages, each code decoded.
139 codes.
| Code | Description |
|---|---|
| 20G0 | General purpose container |
| 20G1 | General purpose container |
| 20GP group | General purpose container |
| 20H0 | Insulated container |
| 20HR group | Insulated container |
| 20P1 | Flat (fixed ends) |
| 20PF group | Flat (fixed ends) |
| 20T0 | Tank container |
| 20T1 | Tank container |
| 20T2 | Tank container |
| 20T3 | Tank container |
| 20T4 | Tank container |
| 20T5 | Tank container |
| 20T6 | Tank container |
| 20T7 | Tank container |
| 20T8 | Tank container |
| 20TD group | Tank container |
| 20TG group | Tank container |
| 20TN group | Tank container |
| 22B0 | Bulk container |
| 22BU group | Bulk container |
| 22G0 | General purpose container |
| 22G1 | General purpose container |
| 22GP group | General purpose container |
| 22H0 | Insulated container |
| 22HR group | Insulated container |
| 22P1 | Flat (fixed ends) |
| 22P3 | Flat (collapsible) |
| 22P7 | Flat (genset carrier) |
| 22P8 | Flat (collapsibleflush folding) |
| 22P9 | Flat (collapsible) |
| 22PC group | Flat (collapsible) |
| 22PF group | Flat (fixed ends) |
| 22R1 | Reefer container |
| 22R7 | Built-in gen. f. power supply of reef |
| 22R9 | Reefer container (no food) |
| 22RC group | Reefer container (no food) |
| 22RS group | Built-in gen. f. power supply of reef |
| 22RT group | Reefer container |
| 22S1 | Named cargo container |
| 22SN group | Named cargo container |
| 22T0 | Tank container |
| 22T1 | Tank container |
| 22T2 | Tank container |
| 22T3 | Tank container |
| 22T4 | Tank container |
| 22T5 | Tank container |
| 22T6 | Tank container |
| 22T7 | Tank container |
| 22T8 | Tank container |
| 22TD group | Tank container |
| 22TG group | Tank container |
| 22TN group | Tank container |
| 22U1 | Open top container |
| 22U6 | Hardtop container |
| 22UP group | Hardtop container |
| 22UT group | Open top container |
| 22V0 | Ventilated container |
| 22V2 | Ventilated container |
| 22V3 | Ventilated container |
| 22VH group | Ventilated container |
| 25G0 | Gp-container over-height |
| 25GP group | Gp-container over-height |
| 26G0 | Gp-container over-height |
| 26GP group | Gp-container over-height |
| 26H0 | Insulated container |
| 26HR group | Insulated container |
| 28T8 | Tank for gas |
| 28TG group | Tank for gas |
| 28U1 | Open top (half height) |
| 28UT group | Open top (half height) |
| 28V0 | Ve-half-height =1448 MM height |
| 28VH group | Ve-half-height =1448 MM height |
| 29P0 | Platform |
| 29PL group | Platform |
| 2EG0 | High cube container (width 2.5M) |
| 2EGP group | General purpose without vent width 2.5M |
| 42G0 | General purpose container |
| 42G1 | General purpose container |
| 42GP group | General purpose container |
| 42H0 | Insulated container |
| 42HR group | Insulated container |
| 42P1 | Flat (fixed ends) |
| 42P3 | Flat (collapsible) |
| 42P6 | Flat space saver |
| 42P8 | Flat (collapsibleflush folding) |
| 42P9 | Flat (collapsible) |
| 42PC group | Flat (collapsible) |
| 42PF group | Flat (fixed ends) |
| 42PS group | Flat (space saver) |
| 42R1 | Reefer container |
| 42R3 | Reefer container (diesel gen.) |
| 42R9 | Reefer container (no food) |
| 42RC group | Reefer container (no food) |
| 42RS group | Reefer container (diesel gen.) |
| 42RT group | Reefer container |
| 42S1 | Named cargo container |
| 42SN group | Named cargo container |
| 42T2 | Tank container |
| 42T5 | Tank container |
| 42T6 | Tank container |
| 42T8 | Tank container |
| 42TD group | Tank container |
| 42TG group | Tank container |
| 42TN group | Tank container |
| 42U1 | Open top container |
| 42U6 | Hardtop container |
| 42UP group | Hardtop container |
| 42UT group | Open top container |
| 45B3 | Bulk container |
| 45BK group | Bulk container |
| 45G0 | High cube container |
| 45G1 | High cube container |
| 45GP group | High cube container |
| 45P3 | Flat (collapsible) |
| 45P8 | Flat (collapsibleflush folding) |
| 45PC group | Flat (collapsible) |
| 45R1 | Reefer highcube container |
| 45R9 | Reefer container (no food) |
| 45RC group | Reefer container (no food) |
| 45RT group | Reefer highcube container |
| 45U1 | Open top container |
| 45U6 | High cube hardtop container |
| 45UP group | High cube hardtop container |
| 45UT group | Open top container |
| 46H0 | Insulated container |
| 46HR group | Insulated shipping container |
| 48T8 | Tank for gas |
| 48TG group | Tank for gas |
| 49P0 | Platform |
| 49PL group | Platform container |
| 4CG0 | GP container (width 2.5 M) |
| 4CGP group | GP container |
| L0G1 | High cube container |
| L0GP group | High cube container |
| L2G1 | High cube container |
| L2GP group | High cube container |
| L5G1 | High cube container |
| L5GP group | High cube container |
Machine-readable: /api/v1/cargo/container-types No key needed. Limited to about 120 requests a minute per client on each server instance — an abuse ceiling, not a global quota; the X-RateLimit-* headers show where you stand.