Radionuclides and reportable quantities
49 CFR 172.101 Appendix A, Table 2: radionuclides with their reportable quantity.
| Substance key | Table no | Substance name | Atomic number | Reportable quantity ci | Reportable quantity tbq |
|---|---|---|---|---|---|
| a2-0101-6b247d2629f0 | 2 | Cadmium-117m | 48 | 10 | 37 |
| a2-0102-21c36f12fc35 | 2 | Calcium-41 | 20 | 10 | 37 |
| a2-0103-f9e1add63d64 | 2 | Calcium-45 | 20 | 10 | 37 |
| a2-0104-f9d8ade0f109 | 2 | Calcium-47 | 20 | 10 | 37 |
| a2-0105-fe9f6fc406c9 | 2 | Californium-244 | 98 | 1000 | 37 |
| a2-0106-b657433b8774 | 2 | Californium-246 | 98 | 10 | 37 |
| a2-0107-bfbcda8bf01d | 2 | Californium-248 | 98 | 0.1 | 0037 |
| a2-0108-ec4e05fcb3b1 | 2 | Californium-249 | 98 | 0.01 | 00037 |
| a2-0109-19924e9e6df1 | 2 | Californium-250 | 98 | 0.01 | 00037 |
| a2-0110-25d3e727651f | 2 | Californium-251 | 98 | 0.01 | 00037 |
| a2-0111-3e2076e3a44f | 2 | Californium-252 | 98 | 0.1 | 0037 |
| a2-0112-1a69ca953959 | 2 | Californium-253 | 98 | 10 | 37 |
| a2-0113-830ff21cfc96 | 2 | Californium-254 | 98 | 0.1 | 0037 |
| a2-0114-f88e261479a8 | 2 | Carbon-11 | 6 | 1000 | 37 |
| a2-0115-29985fad0150 | 2 | Carbon-14 | 6 | 10 | 37 |
| a2-0116-f55454d8bc5a | 2 | Cerium-134 | 58 | 10 | 37 |
| a2-0117-d4679e76b02c | 2 | Cerium-135 | 58 | 10 | 37 |
| a2-0118-0c7a939354c5 | 2 | Cerium-137 | 58 | 1000 | 37 |
| a2-0119-de7fa23b43fe | 2 | Cerium-137m | 58 | 100 | 3.7 |
| a2-0120-e4a0d2f47b22 | 2 | Cerium-139 | 58 | 100 | 3.7 |
| a2-0121-1980951fe2e7 | 2 | Cerium-141 | 58 | 10 | 37 |
| a2-0122-ddc9a50b8446 | 2 | Cerium-143 | 58 | 100 | 3.7 |
| a2-0123-a1824615f68a | 2 | Cerium-144 | 58 | 1 | 037 |
| a2-0124-9a7944ea20a9 | 2 | Cesium-125 | 55 | 1000 | 37 |
| a2-0125-70c131caf5f5 | 2 | Cesium-127 | 55 | 100 | 3.7 |
| a2-0126-b8d039111d5e | 2 | Cesium-129 | 55 | 100 | 3.7 |
| a2-0127-7a3c93bf428d | 2 | Cesium-130 | 55 | 1000 | 37 |
| a2-0128-7855cdf46670 | 2 | Cesium-131 | 55 | 1000 | 37 |
| a2-0129-29b0e814e96f | 2 | Cesium-132 | 55 | 10 | 37 |
| a2-0130-42afd34b5e6b | 2 | Cesium-134 | 55 | 1 | 037 |
| a2-0131-596ba15ec85b | 2 | Cesium-134m | 55 | 1000 | 37 |
| a2-0132-cfd091379b5f | 2 | Cesium-135 | 55 | 10 | 37 |
| a2-0133-da4171a58e62 | 2 | Cesium-135m | 55 | 100 | 3.7 |
| a2-0134-01b32444a509 | 2 | Cesium-136 | 55 | 10 | 37 |
| a2-0135-019b71483a54 | 2 | Cesium-137 | 55 | 1 | 037 |
| a2-0136-4bb738c79c5c | 2 | Cesium-138 | 55 | 100 | 3.7 |
| a2-0137-94d0147badaf | 2 | Chlorine-36 | 17 | 10 | 37 |
| a2-0138-8bec25aa76de | 2 | Chlorine-38 | 17 | 100 | 3.7 |
| a2-0139-1547b366194b | 2 | Chlorine-39 | 17 | 100 | 3.7 |
| a2-0140-e6b367dca4d6 | 2 | Chromium-48 | 24 | 100 | 3.7 |
| a2-0141-61139db59978 | 2 | Chromium-49 | 24 | 1000 | 37 |
| a2-0142-857349227b99 | 2 | Chromium-51 | 24 | 1000 | 37 |
| a2-0143-c19514b072fa | 2 | Cobalt-55 | 27 | 10 | 37 |
| a2-0144-818efe296f49 | 2 | Cobalt-56 | 27 | 10 | 37 |
| a2-0145-9b594c13cd1a | 2 | Cobalt-57 | 27 | 100 | 3.7 |
| a2-0146-d93c3bea21f4 | 2 | Cobalt-58 | 27 | 10 | 37 |
| a2-0147-4198f9465070 | 2 | Cobalt-58m | 27 | 1000 | 37 |
| a2-0148-e7b8f602e33c | 2 | Cobalt-60 | 27 | 10 | 37 |
| a2-0149-16a97ae9181a | 2 | Cobalt-60m | 27 | 1000 | 37 |
| a2-0150-07fa67871de8 | 2 | Cobalt-61 | 27 | 1000 | 37 |
Sources
- eCFR Versioner full XML — Appendix A to 49 CFR § 172.101 — Office of the Federal Register / NARA · Cleared for reuse