Radionuclides and reportable quantities
49 CFR 172.101 Appendix A, Table 2: radionuclides with their reportable quantity.
| Substance key | Table no | Substance name | Atomic number | Reportable quantity ci | Reportable quantity tbq |
|---|---|---|---|---|---|
| a2-0501-c90f3c9d412e | 2 | Rhenium-178 | 75 | 1000 | 37 |
| a2-0502-0d6687d52171 | 2 | Rhenium-181 | 75 | 100 | 3.7 |
| a2-0503-fa660ec80b6e | 2 | Rhenium-182 (12.7 hr) | 75 | 10 | 37 |
| a2-0504-d3b1353a6e4a | 2 | Rhenium-182 (64.0 hr) | 75 | 10 | 37 |
| a2-0505-a00d6534f8e8 | 2 | Rhenium-184 | 75 | 10 | 37 |
| a2-0506-77b65c176d75 | 2 | Rhenium-184m | 75 | 10 | 37 |
| a2-0507-f33a1fda3199 | 2 | Rhenium-186 | 75 | 100 | 3.7 |
| a2-0508-c57d19acd9b4 | 2 | Rhenium-186m | 75 | 10 | 37 |
| a2-0509-d0f9dc32e8bd | 2 | Rhenium-187 | 75 | 1000 | 37 |
| a2-0510-89a15dcb0f61 | 2 | Rhenium-188 | 75 | 1000 | 37 |
| a2-0511-3103c55e2f0c | 2 | Rhenium-188m | 75 | 1000 | 37 |
| a2-0512-783c1f83985b | 2 | Rhenium-189 | 75 | 1000 | 37 |
| a2-0513-b61d89bfc1c9 | 2 | Rhodium-100 | 45 | 10 | 37 |
| a2-0514-ac4478774edd | 2 | Rhodium-101 | 45 | 10 | 37 |
| a2-0515-56446b160ecc | 2 | Rhodium-101m | 45 | 100 | 3.7 |
| a2-0516-d964455fdbe0 | 2 | Rhodium-102 | 45 | 10 | 37 |
| a2-0517-7255149a9914 | 2 | Rhodium-102m | 45 | 10 | 37 |
| a2-0518-e3863dafc831 | 2 | Rhodium-103m | 45 | 1000 | 37 |
| a2-0519-7ba9cb0f71ed | 2 | Rhodium-105 | 45 | 100 | 3.7 |
| a2-0520-9579ef32992b | 2 | Rhodium-106m | 45 | 10 | 37 |
| a2-0521-6cf164341ecc | 2 | Rhodium-107 | 45 | 1000 | 37 |
| a2-0522-de2930879c1d | 2 | Rhodium-99 | 45 | 10 | 37 |
| a2-0523-60f598906a32 | 2 | Rhodium-99m | 45 | 100 | 3.7 |
| a2-0524-9b96d02f897f | 2 | Rubidium-79 | 37 | 1000 | 37 |
| a2-0525-b41a18bc9985 | 2 | Rubidium-81 | 37 | 100 | 3.7 |
| a2-0526-185dc9c6a879 | 2 | Rubidium-81m | 37 | 1000 | 37 |
| a2-0527-be77536e016c | 2 | Rubidium-82m | 37 | 10 | 37 |
| a2-0528-9f9965f0ab9a | 2 | Rubidium-83 | 37 | 10 | 37 |
| a2-0529-80503a8de62d | 2 | Rubidium-84 | 37 | 10 | 37 |
| a2-0530-20c2d5741444 | 2 | Rubidium-86 | 37 | 10 | 37 |
| a2-0531-7ed4a52ebaf1 | 2 | Rubidium-87 | 37 | 10 | 37 |
| a2-0532-602551e61387 | 2 | Rubidium-88 | 37 | 1000 | 37 |
| a2-0533-7d8ce0804285 | 2 | Rubidium-89 | 37 | 1000 | 37 |
| a2-0534-a3198267296c | 2 | Ruthenium-103 | 44 | 10 | 37 |
| a2-0535-62a0432557f7 | 2 | Ruthenium-105 | 44 | 100 | 3.7 |
| a2-0536-7825d7f7be5d | 2 | Ruthenium-106 | 44 | 1 | 037 |
| a2-0537-92a24b381795 | 2 | Ruthenium-94 | 44 | 1000 | 37 |
| a2-0538-92cc0d446de9 | 2 | Ruthenium-97 | 44 | 100 | 3.7 |
| a2-0539-bd852a94633d | 2 | Samarium-141 | 62 | 1000 | 37 |
| a2-0540-e1e842494725 | 2 | Samarium-141m | 62 | 1000 | 37 |
| a2-0541-155164aac556 | 2 | Samarium-142 | 62 | 1000 | 37 |
| a2-0542-c80215e12e1d | 2 | Samarium-145 | 62 | 100 | 3.7 |
| a2-0543-40ccb562bae2 | 2 | Samarium-146 | 62 | 0.01 | 00037 |
| a2-0544-0872faac562e | 2 | Samarium-147 | 62 | 0.01 | 00037 |
| a2-0545-4b849ed27d1a | 2 | Samarium-151 | 62 | 10 | 37 |
| a2-0546-032889848b08 | 2 | Samarium-153 | 62 | 100 | 3.7 |
| a2-0547-d1610ba8fa6f | 2 | Samarium-155 | 62 | 1000 | 37 |
| a2-0548-7f83c326cdcf | 2 | Samarium-156 | 62 | 100 | 3.7 |
| a2-0549-3af4fb4b6fcd | 2 | Scandium-43 | 21 | 1000 | 37 |
| a2-0550-f53d8bbefc49 | 2 | Scandium-44 | 21 | 100 | 3.7 |
Sources
- eCFR Versioner full XML — Appendix A to 49 CFR § 172.101 — Office of the Federal Register / NARA · Cleared for reuse