Marine pollutants
49 CFR 172.101 Appendix B: the list of marine pollutants, with severe marine pollutants marked.
| Substance name | Is severe |
|---|---|
| Potassium cuprocyanide | true |
| Potassium cyanide, solid | false |
| Potassium cyanide, solution | false |
| Potassium cyanocuprate (I) | true |
| Potassium cyanomercurate | true |
| Potassium mercuric iodide | true |
| Promecarb | false |
| Propachlor | false |
| Propaphos | false |
| Propenal, inhibited | false |
| Propenoic acid, stabilized | false |
| Propenyl alcohol | false |
| Propoxur | false |
| Propylene tetramer | false |
| Prothoate | false |
| Prussic acid, anhydrous, stabilized | false |
| Prussic acid, anhydrous, stabilized, absorbed in a porous inert material | false |
| Pyrazophos | true |
| Quinalphos | false |
| Quizalofop | true |
| Quizalofop-p-ethyl | true |
| Rotenone | false |
| Salithion | false |
| Silafluofen | true |
| Silver arsenite | false |
| Silver cyanide | false |
| Silver orthoarsenite | false |
| Sodium copper cyanide, solid | true |
| Sodium copper cyanide solution | true |
| Sodium cuprocyanide, solid | true |
| Sodium cuprocyanide, solution | true |
| Sodium cyanide, solid | false |
| Sodium cyanide, solution | false |
| Sodium dinitro-o-cresolate, dry or wetted with less than 15 per cent water, by mass | false |
| Sodium dinitro-ortho-cresolate, wetted with not less than 15 per cent water, by mass | false |
| Sodium hypochlorite solution | false |
| Sodium pentachlorophenate | true |
| Strychnine or Strychnine salts | false |
| Sulfotep | false |
| Sulprophos | true |
| Tallow nitrile | false |
| Temephos | false |
| TEPP | false |
| Terbufos | true |
| Tetrabromoethane | false |
| Tetrabromomethane | false |
| 1,1,2,2-Tetrachloroethane | false |
| Tetrachloroethylene | false |
| Tetrachloromethane | false |
| Tetraethyl dithiopyrophosphate | false |
Sources
- eCFR Versioner full XML — Appendix B to 49 CFR § 172.101 — Office of the Federal Register / NARA · Cleared for reuse