Hazardous Materials Table
Every row of the U.S. Hazardous Materials Table, 49 CFR 172.101: proper shipping name, hazard class, identification number, packing group, labels, special provisions, packaging references and quantity limits.
| UN / NA number | Proper shipping name | Hazard class | Packing group | Label codes |
|---|---|---|---|---|
| UN0424 | Projectiles, inert, with tracer | 1.3G | ["1.3G"] | |
| UN0425 | Projectiles, inert, with tracer | 1.4G | ["1.4G"] | |
| UN0346 | Projectiles, with burster or expelling charge | 1.2D | ["1.2D"] | |
| UN0347 | Projectiles, with burster or expelling charge | 1.4D | ["1.4D"] | |
| UN0426 | Projectiles, with burster or expelling charge | 1.2F | ["1.2F"] | |
| UN0427 | Projectiles, with burster or expelling charge | 1.4F | ["1.4F"] | |
| UN0434 | Projectiles, with burster or expelling charge | 1.2G | ["1.2G"] | |
| UN0435 | Projectiles, with burster or expelling charge | 1.4G | ["1.4G"] | |
| UN0167 | Projectiles, with bursting charge | 1.1F | ["1.1F"] | |
| UN0168 | Projectiles, with bursting charge | 1.1D | ["1.1D"] | |
| UN0169 | Projectiles, with bursting charge | 1.2D | ["1.2D"] | |
| UN0324 | Projectiles, with bursting charge | 1.2F | ["1.2F"] | |
| UN0344 | Projectiles, with bursting charge | 1.4D | ["1.4D"] | |
| UN2200 | Propadiene, stabilized | 2.1 | ["2.1"] | |
| — | Propadiene mixed with methyl acetylene, see Methyl acetylene and propadiene mixtures, stabilized | [] | ||
| UN1978 | Propane, see also Petroleum gases, liquefied | 2.1 | ["2.1"] | |
| UN2402 | Propanethiols | 3 | II | ["3"] |
| UN1274 | n-Propanol or Propyl alcohol, normal | 3 | II | ["3"] |
| — | III | ["3"] | ||
| UN0495 | Propellant, liquid | 1.3C | ["1.3C"] | |
| UN0497 | Propellant, liquid | 1.1C | ["1.1C"] | |
| UN0498 | Propellant, solid | 1.1C | ["1.1C"] | |
| UN0499 | Propellant, solid | 1.3C | ["1.3C"] | |
| UN0501 | Propellant, solid | 1.4C | ["1.4C"] | |
| UN1275 | Propionaldehyde | 3 | II | ["3"] |
| UN3463 | Propionic acid with not less than 90% acid by mass | 8 | II | ["8","3"] |
| UN1848 | Propionic acid with not less than 10% and less than 90% acid by mass | 8 | III | ["8"] |
| UN2496 | Propionic anhydride | 8 | III | ["8"] |
| UN2404 | Propionitrile | 3 | II | ["3","6.1"] |
| UN1815 | Propionyl chloride | 3 | II | ["3","8"] |
| UN1276 | n-Propyl acetate | 3 | II | ["3"] |
| — | Propyl alcohol, see Propanol | [] | ||
| UN2364 | n-Propyl benzene | 3 | III | ["3"] |
| UN2740 | n-Propyl chloroformate | 6.1 | I | ["6.1","3","8"] |
| — | Propyl chloride see 1-Chloropropane | [] | ||
| UN1281 | Propyl formates | 3 | II | ["3"] |
| UN2482 | n-Propyl isocyanate | 6.1 | I | ["6.1","3"] |
| — | Propyl mercaptan, see Propanethiols | [] | ||
| UN1865 | n-Propyl nitrate | 3 | II | ["3"] |
| UN1277 | Propylamine | 3 | II | ["3","8"] |
| UN1077 | Propylene see also Petroleum gases, liquefied | 2.1 | ["2.1"] | |
| UN2611 | Propylene chlorohydrin | 6.1 | II | ["6.1","3"] |
| UN1280 | Propylene oxide | 3 | I | ["3"] |
| UN2850 | Propylene tetramer | 3 | III | ["3"] |
| UN2258 | 1,2-Propylenediamine | 8 | II | ["8","3"] |
| UN1921 | Propyleneimine, stabilized | 3 | I | ["3","6.1"] |
| UN1816 | Propyltrichlorosilane | 8 | II | ["8","3"] |
| — | Prussic acid, see Hydrogen cyanide | [] | ||
| UN3350 | Pyrethroid pesticide, liquid, flammable, toxic, flash point less than 23 degrees C | 3 | I | ["3","6.1"] |
| — | II | ["3","6.1"] |
Sources
- eCFR Versioner full XML — 49 CFR Part 172, HMT — Office of the Federal Register / NARA · Cleared for reuse