Hazardous Materials Table
Every row of the U.S. Hazardous Materials Table, 49 CFR 172.101: proper shipping name, hazard class, identification number, packing group, labels, special provisions, packaging references and quantity limits.
| UN / NA number | Proper shipping name | Hazard class | Packing group | Label codes |
|---|---|---|---|---|
| UN3215 | Persulfates, inorganic, n.o.s. | 5.1 | III | ["5.1"] |
| UN3021 | Pesticides, liquid, flammable, toxic, flash point less than 23 degrees C | 3 | I | ["3","6.1"] |
| — | II | ["3","6.1"] | ||
| UN2903 | Pesticides, liquid, toxic, flammable, n.o.s. flash point not less than 23 degrees C | 6.1 | I | ["6.1","3"] |
| — | II | ["6.1","3"] | ||
| — | III | ["6.1","3"] | ||
| UN2902 | Pesticides, liquid, toxic, n.o.s. | 6.1 | I | ["6.1"] |
| — | II | ["6.1"] | ||
| — | III | ["6.1"] | ||
| UN2588 | Pesticides, solid, toxic, n.o.s. | 6.1 | I | ["6.1"] |
| — | II | ["6.1"] | ||
| — | III | ["6.1"] | ||
| — | PETN, see Pentaerythrite tetranitrate | [] | ||
| — | PETN/TNT, see Pentolite, etc | [] | ||
| — | Petrol, see Gasoline | [] | ||
| UN1267 | Petroleum crude oil | 3 | I | ["3"] |
| — | II | ["3"] | ||
| — | III | ["3"] | ||
| UN1268 | Petroleum distillates, n.o.s. or Petroleum products, n.o.s. | 3 | I | ["3"] |
| — | II | ["3"] | ||
| — | III | ["3"] | ||
| UN1075 | Petroleum gases, liquefied or Liquefied petroleum gas | 2.1 | ["2.1"] | |
| NA1270 | Petroleum oil | 3 | I | ["3"] |
| — | II | ["3"] | ||
| — | III | ["3"] | ||
| UN3494 | Petroleum sour crude oil, flammable, toxic | 3 | I | ["3","6.1"] |
| — | II | ["3","6.1"] | ||
| — | III | ["3","6.1"] | ||
| UN2645 | Phenacyl bromide | 6.1 | II | ["6.1"] |
| UN2311 | Phenetidines | 6.1 | III | ["6.1"] |
| UN2312 | Phenol, molten | 6.1 | II | ["6.1"] |
| UN1671 | Phenol, solid | 6.1 | II | ["6.1"] |
| UN2821 | Phenol solutions | 6.1 | II | ["6.1"] |
| — | III | ["6.1"] | ||
| UN1803 | Phenolsulfonic acid, liquid | 8 | II | ["8"] |
| UN3346 | Phenoxyacetic acid derivative pesticide, liquid, flammable, toxic flash point less than 23 degrees C | 3 | I | ["3","6.1"] |
| — | II | ["3","6.1"] | ||
| UN3348 | Phenoxyacetic acid derivative pesticide, liquid, toxic | 6.1 | I | ["6.1"] |
| — | II | ["6.1"] | ||
| — | III | ["6.1"] | ||
| UN3347 | Phenoxyacetic acid derivative pesticide, liquid, toxic, flammable, flash point not less than 23 degrees C | 6.1 | I | ["6.1","3"] |
| — | II | ["6.1","3"] | ||
| — | III | ["6.1","3"] | ||
| UN3345 | Phenoxyacetic acid derivative pesticide, solid, toxic | 6.1 | I | ["6.1"] |
| — | II | ["6.1"] | ||
| — | III | ["6.1"] | ||
| UN2746 | Phenyl chloroformate | 6.1 | II | ["6.1","8"] |
| UN2487 | Phenyl isocyanate | 6.1 | I | ["6.1","3"] |
| UN2337 | Phenyl mercaptan | 6.1 | I | ["6.1","3"] |
| UN2798 | Phenyl phosphorus dichloride | 8 | II | ["8"] |
Sources
- eCFR Versioner full XML — 49 CFR Part 172, HMT — Office of the Federal Register / NARA · Cleared for reuse