Hazardous Materials Table
Every row of the U.S. Hazardous Materials Table, 49 CFR 172.101: proper shipping name, hazard class, identification number, packing group, labels, special provisions, packaging references and quantity limits.
| UN / NA number | Proper shipping name | Hazard class | Packing group | Label codes |
|---|---|---|---|---|
| — | III | ["6.1"] | ||
| UN3249 | Medicine, solid, toxic, n.o.s | 6.1 | II | ["6.1"] |
| — | III | ["6.1"] | ||
| — | Memtetrahydrophthalic anhydride, see Corrosive liquids, n.o.s. | [] | ||
| UN3336 | Mercaptans, liquid, flammable, n.o.s. or Mercaptan mixture, liquid, flammable, n.o.s | 3 | I | ["3"] |
| — | II | ["3"] | ||
| — | III | ["3"] | ||
| UN1228 | Mercaptans, liquid, flammable, toxic, n.o.s. or Mercaptan mixtures, liquid, flammable, toxic, n.o.s. | 3 | II | ["3","6.1"] |
| — | III | ["3","6.1"] | ||
| UN3071 | Mercaptans, liquid, toxic, flammable, n.o.s. or Mercaptan mixtures, liquid, toxic, flammable, n.o.s., flash point not less than 23 degrees C | 6.1 | II | ["6.1","3"] |
| UN0448 | 5-Mercaptotetrazol-1-acetic acid | 1.4C | ["1.4C"] | |
| UN1623 | Mercuric arsenate | 6.1 | II | ["6.1"] |
| UN1624 | Mercuric chloride | 6.1 | II | ["6.1"] |
| — | Mercuric compounds, see Mercury compounds, etc | [] | ||
| UN1625 | Mercuric nitrate | 6.1 | II | ["6.1"] |
| UN1626 | Mercuric potassium cyanide | 6.1 | I | ["6.1"] |
| — | Mercuric sulfocyanate, see Mercury thiocyanate | [] | ||
| — | Mercurol, see Mercury nucleate | [] | ||
| — | Mercurous azide | Forbidden | [] | |
| — | Mercurous compounds, see Mercury compounds, etc | [] | ||
| UN1627 | Mercurous nitrate | 6.1 | II | ["6.1"] |
| UN2809 | Mercury | 8 | III | ["8","6.1"] |
| UN1629 | Mercury acetate | 6.1 | II | ["6.1"] |
| — | Mercury acetylide | Forbidden | [] | |
| UN1630 | Mercury ammonium chloride | 6.1 | II | ["6.1"] |
| UN2778 | Mercury based pesticides, liquid, flammable, toxic, flash point less than 23 degrees C | 3 | I | ["3","6.1"] |
| — | II | ["3","6.1"] | ||
| UN3012 | Mercury based pesticides, liquid, toxic | 6.1 | I | ["6.1"] |
| — | II | ["6.1"] | ||
| — | III | ["6.1"] | ||
| UN3011 | Mercury based pesticides, liquid, toxic, flammable, flash point not less than 23 degrees C | 6.1 | I | ["6.1","3"] |
| — | II | ["6.1","3"] | ||
| — | III | ["6.1","3"] | ||
| UN2777 | Mercury based pesticides, solid, toxic | 6.1 | I | ["6.1"] |
| — | II | ["6.1"] | ||
| — | III | ["6.1"] | ||
| UN1631 | Mercury benzoate | 6.1 | II | ["6.1"] |
| UN1634 | Mercury bromides | 6.1 | II | ["6.1"] |
| UN2024 | Mercury compound, liquid, n.o.s | 6.1 | I | ["6.1"] |
| — | II | ["6.1"] | ||
| — | III | ["6.1"] | ||
| UN2025 | Mercury compound, solid, n.o.s | 6.1 | I | ["6.1"] |
| — | II | ["6.1"] | ||
| — | III | ["6.1"] | ||
| UN3506 | Mercury contained in manufactured articles | 8 | ["8","6.1"] | |
| UN1636 | Mercury cyanide | 6.1 | II | ["6.1"] |
| UN0135 | Mercury fulminate, wetted with not less than 20 percent water, or mixture of alcohol and water, by mass | 1.1A | ["1.1A"] | |
| UN1637 | Mercury gluconate | 6.1 | II | ["6.1"] |
| UN1638 | Mercury iodide | 6.1 | II | ["6.1"] |
| — | Mercury iodide aquabasic ammonobasic (Iodide of Millon's base) | Forbidden | [] |
Sources
- eCFR Versioner full XML — 49 CFR Part 172, HMT — Office of the Federal Register / NARA · Cleared for reuse