Hazardous substances and reportable quantities

49 CFR 172.101 Appendix A, Table 1: hazardous substances other than radionuclides, with their reportable quantity.

1,351 records · page 20 of 28

Substance keyTable noSubstance nameReportable quantity lbReportable quantity kg
a1-0951-fd320e420e2f 1 Selenious acid 10 4.54
a1-0952-4d930bb9d5e8 1 Selenious acid, dithallium (1 + ) salt 1000 454
a1-0953-9eb4cffc1ee3 1 Selenium ¢ 100 45.4
a1-0954-cc42c36373a8 1 Selenium dioxide 10 4.54
a1-0955-ba372c7ec438 1 Selenium oxide 10 4.54
a1-0956-2b08f4df3c52 1 Selenium sulfide SeS2 10 4.54
a1-0957-016f23d02ea7 1 Selenourea 1000 454
a1-0958-a88f091dd81e 1 L-Serine, diazoacetate (ester) 1 0.454
a1-0959-bc866a7e0949 1 Silver ¢ 1000 454
a1-0960-f72cc04592bb 1 Silver cyanide Ag(CN) 1 0.454
a1-0961-99d13b73d9b7 1 Silver nitrate 1 0.454
a1-0962-1bb57474bf15 1 Silvex (2,4,5-TP) 100 45.4
a1-0963-6f07dc1d0a28 1 Sodium 10 4.54
a1-0964-54fc2875d261 1 Sodium arsenate 1 0.454
a1-0965-707c77638c96 1 Sodium arsenite 1 0.454
a1-0966-c9e12053735e 1 Sodium azide 1000 454
a1-0967-775a44f851fe 1 Sodium bichromate 10 4.54
a1-0968-0a09ee581f85 1 Sodium bifluoride 100 45.4
a1-0969-d0c6792a5a1d 1 Sodium bisulfite 5000 2270
a1-0970-c2bdc34e0d1d 1 Sodium chromate 10 4.54
a1-0971-e2cc28342fa5 1 Sodium cyanide Na(CN) 10 4.54
a1-0972-b7ea3f081d74 1 Sodium dodecylbenzenesulfonate 1000 454
a1-0973-a41355a16f87 1 Sodium fluoride 1000 454
a1-0974-e329ac7b1a6e 1 Sodium hydrosulfide 5000 2270
a1-0975-6f98f6c506ee 1 Sodium hydroxide 1000 454
a1-0976-6483f8af08af 1 Sodium hypochlorite 100 45.4
a1-0977-db79e4f2ae53 1 Sodium methylate 1000 454
a1-0978-9447c881fd55 1 Sodium nitrite 100 45.4
a1-0979-a645bb29a4c8 1 Sodium phosphate, dibasic 5000 2270
a1-0980-f4785c4cf05a 1 Sodium phosphate, tribasic 5000 2270
a1-0981-f42fc31c669a 1 Sodium selenite 100 45.4
a1-0982-9467aeac2182 1 Streptozotocin 1 0.454
a1-0983-1851c2542904 1 Strontium chromate 10 4.54
a1-0984-414673f6c6c3 1 Strychnidin-10-one, & salts 10 4.54
a1-0985-93d438fa2835 1 Strychnidin-10-one, 2,3-dimethoxy- 100 45.4
a1-0986-3bb60f08d365 1 Strychnine, & salts 10 4.54
a1-0987-db580cd0aa5f 1 Styrene 1000 454
a1-0988-0fd7042d4f0d 1 Styrene oxide 100 45.4
a1-0989-f46acdb5a693 1 Sulfur chlorides @ 1000 454
a1-0990-3aeaed75d55f 1 Sulfuric acid 1000 454
a1-0991-4a8603e4b7ee 1 Sulfuric acid, dimethyl ester 100 45.4
a1-0992-74e6cedb6e6b 1 Sulfuric acid, dithallium (1 + ) salt 100 45.4
a1-0993-39a9dadee57d 1 Sulfur monochloride 1000 454
a1-0994-2ec9d25320d0 1 Sulfur phosphide 100 45.4
a1-0995-921694c551b0 1 2,4,5-T 1000 454
a1-0996-d2acec2b82a1 1 2,4,5-T acid 1000 454
a1-0997-7d976014695e 1 2,4,5-T amines 5000 2270
a1-0998-47745c135e14 1 2,4,5-T esters 1000 454
a1-0999-05e38e5ce166 1 2,4,5-T salts 1000 454
a1-1000-5e3b47905653 1 TCDD 1 0.454

Sources