Hazardous substances and reportable quantities
49 CFR 172.101 Appendix A, Table 1: hazardous substances other than radionuclides, with their reportable quantity.
| Substance key | Table no | Substance name | Reportable quantity lb | Reportable quantity kg |
|---|---|---|---|---|
| a1-0751-5870b448975c | 1 | 1,4-Naphthoquinone | 5000 | 2270 |
| a1-0752-cd74a23ea7af | 1 | alpha-Naphthylamine | 100 | 45.4 |
| a1-0753-29230cdd7107 | 1 | beta-Naphthylamine | 10 | 4.54 |
| a1-0754-54808263a354 | 1 | alpha-Naphthylthiourea | 100 | 45.4 |
| a1-0755-806b6ce4948d | 1 | Nickel ¢ | 100 | 45.4 |
| a1-0756-dd6b6e7837ee | 1 | Nickel ammonium sulfate | 100 | 45.4 |
| a1-0757-b1bdaaaac2c0 | 1 | Nickel carbonyl Ni(CO)4, (T-4)- | 10 | 4.54 |
| a1-0758-fa4545b147c2 | 1 | Nickel chloride | 100 | 45.4 |
| a1-0759-b8a9d055df12 | 1 | Nickel cyanide Ni(CN)2 | 10 | 4.54 |
| a1-0760-89fec6d7989a | 1 | Nickel hydroxide | 10 | 4.54 |
| a1-0761-9aee0bc8a251 | 1 | Nickel nitrate | 100 | 45.4 |
| a1-0762-7e2468e42488 | 1 | Nickel sulfate | 100 | 45.4 |
| a1-0763-ca2536bf2e25 | 1 | Nicotine, & salts | 100 | 45.4 |
| a1-0764-2b5967e1f19e | 1 | Nitric acid | 1000 | 454 |
| a1-0765-5097c404f88a | 1 | Nitric acid, thallium (1 + ) salt | 100 | 45.4 |
| a1-0766-0dc515017806 | 1 | Nitric oxide | 10 | 4.54 |
| a1-0767-6c629ce0e683 | 1 | p-Nitroaniline | 5000 | 2270 |
| a1-0768-9341c2d72963 | 1 | Nitrobenzene | 1000 | 454 |
| a1-0769-de20c162959c | 1 | 4-Nitrobiphenyl | 10 | 4.54 |
| a1-0770-621360b92e90 | 1 | Nitrogen dioxide | 10 | 4.54 |
| a1-0771-36e5960c75bb | 1 | Nitrogen oxide NO | 10 | 4.54 |
| a1-0772-da0458e15eba | 1 | Nitrogen oxide NO2 | 10 | 4.54 |
| a1-0773-d0ad5f31af7a | 1 | Nitroglycerine | 10 | 4.54 |
| a1-0774-68f4d6b7c441 | 1 | Nitrophenol (mixed) | 100 | 45.4 |
| a1-0775-6b570e60072a | 1 | m-Nitrophenol | ||
| a1-0776-332ac98a04ac | 1 | o-Nitrophenol | 100 | 45.4 |
| a1-0777-147f5f713256 | 1 | p-Nitrophenol | 100 | 45.4 |
| a1-0778-e16499ea9d83 | 1 | 2-Nitrophenol | 100 | 45.4 |
| a1-0779-d89cce453bd5 | 1 | 4-Nitrophenol | 100 | 45.4 |
| a1-0780-6883e0b90dae | 1 | 2-Nitropropane | 10 | 4.54 |
| a1-0781-c775ef7f8825 | 1 | N-Nitrosodi-n-butylamine | 10 | 4.54 |
| a1-0782-c68920b26e5e | 1 | N-Nitrosodiethanolamine | 1 | 0.454 |
| a1-0783-84ce668910db | 1 | N-Nitrosodiethylamine | 1 | 0.454 |
| a1-0784-abcedf36bfd4 | 1 | N-Nitrosodimethylamine | 10 | 4.54 |
| a1-0785-cdaf1bee774c | 1 | N-Nitrosodiphenylamine | 100 | 45.4 |
| a1-0786-cca550b89ad9 | 1 | N-Nitroso-N-ethylurea | 1 | 0.454 |
| a1-0787-05bad4e89d91 | 1 | N-Nitroso-N-methylurea | 1 | 0.454 |
| a1-0788-312929ba4c49 | 1 | N-Nitroso-N-methylurethane | 1 | 0.454 |
| a1-0789-9760e5b7e3da | 1 | N-Nitrosomethylvinylamine | 10 | 4.54 |
| a1-0790-9f9fb8b7947e | 1 | N-Nitrosomorpholine | 1 | 0.454 |
| a1-0791-9690473c1855 | 1 | N-Nitrosopiperidine | 10 | 4.54 |
| a1-0792-77925ebd863e | 1 | N-Nitrosopyrrolidine | 1 | 0.454 |
| a1-0793-ff5b7cfbeee2 | 1 | Nitrotoluene | 1000 | 454 |
| a1-0794-b9fa6a8e7db1 | 1 | m-Nitrotoluene | ||
| a1-0795-1efecf89d538 | 1 | o-Nitrotoluene | ||
| a1-0796-849716f07280 | 1 | p-Nitrotoluene | ||
| a1-0797-ce380a55b902 | 1 | 5-Nitro-o-toluidine | 100 | 45.4 |
| a1-0798-22cdefc8c394 | 1 | Octamethylpyrophosphoramide | 100 | 45.4 |
| a1-0799-36ff9cc4ee9f | 1 | Osmium oxide OsO4, (T-4)- | 1000 | 454 |
| a1-0800-ef4e46105b1b | 1 | Osmium tetroxide | 1000 | 454 |
Sources
- eCFR Versioner full XML — Appendix A to 49 CFR § 172.101 — Office of the Federal Register / NARA · Cleared for reuse